The DiningGuide database has 11 profiles for this restaurant chain in the Las Vegas area. Readers have rated this chain, on average, 3.0 out of 5.0. The "smiley faces" below show how readers opinion of a given restaurant location.
Click on the address link from the following list to view a specific location's DiningGuide Profile PageSM.
| In The Galleria at Sunset Mall | (not rated) | - |
| 2225 Village Walk Dr. | (not rated) | - |
| 10973 W. Charleston Blvd. | (not rated) | - |
| 1301 W. Sunset Rd. | (not rated) | - |
| 1910 Village Center Cir. | (not rated) | - |
| 2000 Las Vegas Blvd. S. | (not rated) | - |
| 3300 Las Vegas Blvd. S. | (not rated) | - |
| 3411 Las Vegas Blvd. S. | (not rated) | - |
| Miracle Mile Shops at Planet Hollywood | ![]() | - |
| New York New York Hotel and Casino | (not rated) | - |
| 4321 W. Flamingo Rd. | (not rated) | - |
© 1996-2012, MetroGuide, Inc. | Privacy Policy | Terms and Conditions
DiningGuide, DiningGuide.Network, DiningGuide.Community and DiningGuide Las Vegas are service marks of MetroGuide.com, Inc.
To submit your restaurant, please use the: DiningG.U.I.-de.
To contact us at MetroGuide: Click Here.
